UNITED STATES ALL-TIME LISTS 400m MEN Updated 31.12.2009
Marca Nom Cognom Neixament Lloc Ciutat Data
43.18 Michael Johnson 13.9.67 1 Sevilla 26.8.1999
43.29 Butch Reynolds 8.6.64 1rA Zürich 17.8.1988
43.45 Jeremy Wariner 31.1.84 1 Osaka 31.8.2007
43.50 Quincy Watts 19.6.70 1 Barcelona 5.8.1992
43.75 LaShawn Merritt 27.6.86 1 Beijing 21.8.2008
43.81 Danny Everett 1.11.66 1 New Orleans 26.6.1992
43.86A Lee Evans 25.2.47 1 Ciudad de Mexico 18.10.1968
43.87 Steve Lewis 16.5.69 1 Seoul 28.9.1988
43.97A Larry James 6.11.47 2 Ciudad de Mexico 18.10.1968
44.05 Angelo Taylor 29.12.78 1 Indianapolis 23.6.2007
44.09 Alvin Harrison 20.1.74 3 Atlanta 19.6.1996
44.09 Jerome Young 14.8.76 1 New Orleans 21.6.1998
44.13 Derek Mills 9.7.72 1 Eugene 4.6.1995
44.15 Anthuan Maybank 30.12.69 1rB Lausanne 3.7.1996
44.16 Otis Harris 30.6.82 2 Athina 23.8.2004
44.21 Antonio Pettigrew 3.11.67 1 Nassau 26.5.1999
44.27 Alonzo Babers 31.10.61 1 Los Angeles 8.8.1984
44.27 Darold Williamson 19.2.83 1s1 Sacramento 10.6.2005
44.28 Andrew Valmon 1.1.65 4 Eugene 19.6.1993
44.28 Tyree Washington 28.8.76 1 Eagle Rock 12.5.2001
44.29 Derrick Brew 28.12.77 1 Athens 16.5.1999
44.30 LaMont Smith 11.12.72 4 Atlanta 19.6.1996
44.34 Darnell Hall 26.9.71 1 Lausanne 5.7.1995
44.35 Andrew Rock 23.1.82 2 Helsinki 12.8.2005
44.40 Fred Newhouse 8.11.48 2 Montreal 29.7.1976
44.41A Ronald Freeman 12.6.47 3 Ciudad de Mexico 18.10.1968
44.45A Ronald Ray 2.1.54 1 Ciudad de Mexico 18.10.1975
44.45 Darrell Robinson 23.12.63 2 Westwood 17.5.1986
44.45 Leonard Byrd 17.3.75 1 Belém 5.5.2002
44.47 Michael Franks 23.9.63 1 Canberra 5.10.1985
44.48 Roddie Haley 6.12.65 1 Houston 18.5.1986
44.48 Kerron Clement 31.10.85 2rA Stockholm 7.8.2007
44.51 Jerome Davis 20.8.77 5s1 Sevilla 24.8.1999
44.53 Xavier Carter 8.12.85 1 Sacramento 10.6.2006
44.57 Adam Steele 8.10.80 1 Sacramento  14.6.2003
44.58 Mitch Potter 16.9.80 3 Sacramento 14.6.2003
44.59A Raymond Pierre 19.9.67 1 Provo 3.6.1989
44.59 Mark Everett 2.9.68 1 Helsinki 27.6.1991
44.60A John Smith 5.8.50 1 Cali 1.8.1971
44.61 Kevin Robinzine 12.4.66 4 Indianapolis 20.7.1988
44.61 David Neville 1.6.84 3 Eugene 3.7.2008
44.62 Calvin Harrison 20.1.74 2 Stanford 21.6.2003
44.63 Kelly Willie 7.9.82 1q2 Sacramento 11.7.2004
44.63 Lionel Larry 14.9.86 2 Des Moines 14.6.2008
44.66 Vince Matthews 16.12.47 1 München 7.9.1972
44.66 Tyrone Kemp 4.4.69 1 Gainesville 8.4.1989
44.67+ Curtis Mills 6.10.48 1 Knoxville 21.6.1969
44.67 Milton Campbell 16.5.76 1 Stuttgart 13.7.1997
44.68 Sunder Nix 2.12.61 1 Indianapolis 24.7.1982
44.69 Antonio McKay 9.2.64 4rA Zürich 13.8.1986
44.70 Clifford Wiley 21.5.55 1 Sacramento 21.6.1981
44.70 Tim Simon 11.9.66 1h2 Norwalk 15.6.1990
44.71 Andre Phillips 5.9.59 3 Westwood 17.5.1986
44.72 Brandon Couts 17.2.79 2 Columbia 21.5.2000
44.72 Jerry Harris 29.10.81 1rB Stockholm 27.7.2004
44.73 Willie Smith 28.2.56 1 Tuscaloosa 15.4.1978
44.73A James Rolle 2.2.64 1 Colorado Springs 2.7.1983
44.74 Marlon Ramsey 11.9.74 2 Knoxville 3.6.1995
44.74 Raoul Howard 11.3.74 1 Lubbock 18.5.1996
44.75 Clarence Daniel 11.6.61 1q4 Indianapolis 17.7.1988
44.75 Deon Minor 22.1.73 1s1 Austin 5.6.1992
44.75 Jamel  Ashley 17.4.79 2 Sacramento 11.6.2005
44.75 LeJerald Betters 6.2.88 1 Toluca 22.7.2008
44.76 Walter McCoy 15.11.58 2 Zürich 22.8.1984
44.77 Kevin Little 3.4.68 1rA Walnut 21.4.1996
44.77 Jason Rouser 22.3.70 4s2 Atlanta 17.6.1996
44.78 Ja'Warren Hooker 24.9.78 1s2 Sacramento 15.7.2000
44.80 Wayne Collett 20.10.49 2 München 7.9.1972
44.80A Chris Whitlock 18.5.59 2 Colorado Springs 2.7.1983
44.81 Danny McCray 11.3.74 2 Lubbock 18.5.1996
44.82 Maxie Parks 9.7.51 1 Westwood 12.6.1976
44.82 Jason Barton 9.4.82 2 Tucson 15.5.2004
44.82 Jordan Boase 10.10.85 1r1 Tempe 12.4.2008
44.83 Ray  Armstead 27.5.60 3 Zürich 22.8.1984
44.84 William Mullins 1.2.58 1 Westwood 11.5.1980
44.84 Rickey Harris  29.9.81 1h2 Starkville 11.5.2002
44.86 Zeke Jefferson 25.7.61 1 Dallas 16.5.1981
44.86 Gil Roberts 15.3.89 1 Lubbock 17.5.2009
44.87 Mark Rowe 28.7.60 1 Indianapolis 16.6.1985
44.87 Chris Jones  8.10.73 3s1 Indianapolis 13.6.1997
44.87 Andrew Pierce 8.6.79 1 Iowa City 21.5.2000
44.89 Harold Madox 26.12.65 1s2 Odessa 16.5.1986
44.89 Craig Everhart 13.9.83 1 Northridge 29.5.2004
44.90 Leslie Kerr 17.9.58 2 Dallas 16.5.1981
44.90 Marlin Cannon 9.12.70 1 Austin 9.5.1992
44.90 Charlie  Jenkins 9.4.64 3 Indianapolis 10.6.1992
44.92 Howard Henley 14.8.61 1 Westwood 10.5.1981
44.92 Laron Brown 3.6.62 1 Knoxville 24.5.1986
44.93 Kempa Busby 9.10.73 2 Edwardsville 23.5.1998
44.93 Terry Gatson 23.8.82 2s1 Sacramento 10.6.2005
44.94A Eddie Carey 11.5.60 3 Colorado Springs 2.7.1983
44.94 Roderick Jones 31.3.64 1 Austin 12.5.1984
44.95 Herman Frazier 29.10.54 3 Montreal 29.7.1976
44.96 Calvin Smith 10.12.87 1 Gainesville 17.5.2009
44.98 Charles Phillips 18.8.59 1 Arlington 7.5.1983
44.98 Jeff Reynolds 25.1.66 5q1 Indianapolis 17.7.1988
44.98 Willie Caldwell 25.9.63 4s1 New Orleans 24.6.1992
44.99 Ken Randle 12.10.54 1s2 Philadelphia 4.6.1976
44.99 Reggie Witherspoon 31.5.85 1s1 Eugene 30.6.2008
45.00A Elliott Tabron 23.5.60 1h2 Provo 3.6.1982
45.00A Corey Nelson 9.10.77 2 Ciudad de Mexico 3.5.2003
45.01 Tony Darden 2.9.57 2 Sacramento 21.6.1981
45.01 Kevin Lyles 23.7.73 1 Knoxville 7.4.1995
45.02 Geno White 10.3.78 2 Durham 3.6.2000
45.04 Calvin Davis 2.4.72 1 New Orleans 5.6.1993
45.05 Henry Thomas 10.7.67 1rA Koblenz 13.8.1987
45.06 Bershawn Jackson 8.5.83 3s1 Indianapolis 22.6.2007
45.07 Otis Davis 12.7.32 1 Roma 6.9.1960
45.07 Bill Green 10.5.61 2 Westwood 10.5.1981
45.08A* Benny Brown 27.9.53 1 Provo 7.6.1975
45.08 Michael Marsh 4.8.67 1 Papendal 12.7.1997
45.11 Robert Taylor 29.4.53 2 Westwood 12.6.1976
45.11 Kevin[1] Young 16.9.66 3rA Walnut 18.4.1992
45.12 Darrol Gatson 29.1.56 2 Tuscaloosa 15.4.1978
45.14 Michael Cannon 26.10.64 2h3 Austin 30.5.1985
45.14 Obea Moore 10.1.79 1 Santiago de Chile 2.9.1995
45.15 Mike Larrabee 3.12.33 1 Tokyo 19.10.1964
45.15 Andre Morris 26.10.72 3 Knoxville 3.6.1995
45.15 Domenik Peterson 12.12.84 2rA Tempe 16.4.2005
45.16 Miles Smith 24.9.84 1 Bloomington 28.5.2005
45.17 Travis Hannah 31.1.70 3s2 Austin 5.6.1992
45.17[2] William Reed 1.4.70 1 Tucson 20.6.1987
45.17 Jimmie Hackley 11.9.75 1 Gainesville 24.5.1998
45.19 Darnell Chase 13.12.65 2 Houston 18.5.1986
45.19 Danny Harris 7.9.65 1 Catania 13.9.1986
45.19 Matt Scherer 21.11.83 1 Eugene 14.5.2006
45.19 Jamaal Torrance 20.7.83 4s1 Indianapolis 22.6.2007
45.20 Greg Nixon 12.9.81 4s2 Eugene 30.6.2008
45.21 Emmett Taylor 26.1.47 2 Los Angeles 30.6.1968
45.21 Adrian Rodgers 19.2.52 1s2 Westwood 8.6.1978
45.21 James Davis 19.3.76 1rF Walnut 21.4.2002
45.22 Maurice Peoples 17.12.50 2 Westwood 10.6.1978
45.22 Gabriel Luke 26.11.69 6 New York 15.6.1991
45.22 Wesley Russell 3.3.71 2 Columbus 9.5.1993
45.22 Kedar Inico 29.8.83 4s2 Sacramento 10.6.2005
45.22 Wallace Spearmon 24.12.84 4 Paris 8.7.2006
45.23 Tony Allen 21.6.67 1 Kingston 2.5.1987
45.24 Stan Vinson 5.3.52 3 Eugene 21.6.1975
45.24 Darrell Hadden 14.11.64 1 San Angelo 16.4.1988
45.24 Fernada Blakely 28.9.81 3rA Atlanta 12.5.2007
45.24 Jamil Hubbard 12.5.86 1 Auburn 18.5.2008
45.25 Tommie Smith 12.6.44 1 London 20.8.1966
45.26 Dennis Mitchell 20.2.66 1 Tampa 12.4.1986
45.26A Johny Collins 28.7.78 1 El Paso 20.5.2000
45.27 Keith Mouton 7.6.67 1 Houston 6.5.1989
45.27 Tony Miller 12.2.71 1h1 Boise 2.6.1994
45.28 Brian Irvin 30.7.70 4s2 Austin 5.6.1992
45.28 Julius Edwards 1.10.77 3 Athens 16.5.1999
45.28 Obra Hogans 29.6.82 1h1 Storrs 3.5.2003
45.29A Eugene Sanders 25.3.60 1h1 Provo 3.6.1982
45.29 Brad Pride 7.6.74 1 Fayetteville 15.5.1994
45.29 Wendell Gaskin 7.1.73 2s1 Knoxville 17.6.1994
45.30 Willie McLaughlin 13.2.63 3s3 Indianapolis 18.6.1983
45.30 Charles Clark II 10.8.87 1r1 Tallahassee 12.4.2008
45.31A Mike Mondane 9.8.46 2q1 Echo summit 13.9.1968
45.31 Bobby McCoy 15.4.85 4 Tempe 17.5.2008
45.32A Carlton Young 20.5.61 2h1 Provo 3.6.1982
45.32 Clifton Campbell 18.6.67 3h2 Eugene 2.6.1988
45.33 Gary Duncan 25.5.64 1 Tuscaloosa 2.5.1987
45.33 Gavin Herring 2.6.75 3 Odessa 17.5.1997
45.34A Harold Francis 29.7.45 4q2 Echo summit 13.9.1968
45.34 Dirk Homewood 21.1.82 3 Norman 28.5.2005
45.34 Christian Taylor 18.6.90 3 Gainesville 3.4.2009
45.34 Justin Oliver 7.11.87 2 Norman 30.5.2009
45.35A Oliver Bridges 30.6.62 2h2 Provo 3.6.1982
45.35 Calvin Long 2.7.66 1rA Tallahassee 16.3.1985
45.35 Peter Howard 17.10.63 4 Tampa 18.6.1988
45.35 Edcardo Odom 24.2.73 2 Atlanta 21.5.1994
45.35 Dorian Green 3.12.74 2 Des Moines 29.4.1995
45.35 Robert Earl Wilson 19.6.77 1 Baton Rouge 10.4.1999
45.35 Goodfrey Herring 18.5.78 2rA Atlanta 19.5.2001
45.36 Rodney Eleby 26.3.67 1 Odessa 16.5.1987
45.36 Chris Nelloms 14.8.71 1 Elmhurst 16.6.1990
45.36 David Oaks 12.5.72 2 Des Moines 24.4.1993
45.36 Bryan Swarn 19.11.79 2 Atlanta 20.5.2000
45.37 Darwin Bond 17.8.51 2 Austin 8.6.1974
45.37 Mark Witherspoon 3.9.63 5s1 Los Angeles 19.6.1984
45.37 Tony Wheeler 19.1.75 2 Atlanta 19.4.1997
45.37 Hakeem Mohammed   1 Charlotte 26.5.2007
45.38 Deon Hogan 21.3.60 1 Lawrence 19.4.1980
45.38 Brad McDonald 6.9.58 1q3 Los Angeles 18.6.1984
45.38 Ken Waller 13.4.70 2 Lincoln 20.5.1991
45.38 Pat Johnson 10.8.76 1 Tucson 20.5.1995
45.38 Tom Gerding 18.12.78 2 Bloomington 20.5.2001
45.38 Mike Kenyon 26.8.79 3rC Tempe 13.4.2002
45.38 Bryshon Nellum 1.5.89 1 Indianapolis 23.6.2007
45.40 Kenneth Lowery 13.8.61 1 Naperville 8.5.1987
45.40 Joel Stallworth 22.5.84 2 Charlotte 26.5.2007
45.40 Erison Hurtault 29.12.84 3 Sacramento 9.6.2007
45.41 Charles Oliver 28.10.54 1 Walnut 19.4.1980
45.41 Johny Barnes 21.7.68 1 Hampton 26.5.1990
45.41 Reggie Harris 18.3.71 1 Tallahassee 18.4.1992
45.41 Dakari Lenear 27.3.76 2 College Station 9.5.1998
45.41 Josh Scott 9.3.85 1 San Angelo 23.5.2009
45.42 Keith Black 8.9.75 2 Waco 18.5.1997
45.43 Larry Gardner 14.11.68 3h2 Norwalk 15.6.1990
45.43 Aaron Payne 16.5.71 1 Minneapolis 23.5.1992
45.44 Frankie Atwater 4.2.69 2 Norman 18.5.1992
45.45 Leroy Dixson 22.5.63 3s1 Indianapolis 15.6.1985
45.45A Tod Long 18.12.70 1 Boulder 18.5.1993
45.45 Otis Scott 19.4.71 2 Raleigh 15.5.1996
45.46 Tomas Motiejunas  12.12.74 4 Atlanta 24.5.1997
45.46A Quentin Iglehart-Summers 15.6.87 2 Boulder 18.5.2008
45.47 Todd Steverson 16.8.64 1 Evanston 19.5.1985
45.48 Mike Turner 22.4.62 1 Bakersfield 15.5.1982
45.48 Ramon Clay 29.6.75 1 Odessa 20.5.1995
45.48 Alonzo Banks 19.4.76 4 Athens 16.5.1999
45.48A Tavaris Tate 21.12.90 1 Albuquerque 6.6.2009
45.49 Cedric Vaughans 13.10.61 2h2 Austin 30.5.1985
45.49 Perry Cartlidge 29.3.63 1h1 Knoxville 17.5.1986
45.49 Mike Stevenson 10.2.70 4s1 Durham 1.6.1990
45.50 Alfonzo Henson 15.3.63 2 Tuscaloosa 2.5.1987
45.50 Ethridge Green 10.11.69 4s1 Austin 5.6.1992
45.51 Warren Edmonson 27.10.50 2 Durham 2.5.1975
45.51 Tim Dale 19.8.57 1 Philadelphia 22.5.1976
45.51 Ed  Yearwood 23.4.59 2 Knoxville 23.5.1981
45.51 Aaron Buzard 11.10.84 2 East Lansing 14.5.2006
45.52 Terrence Branch 1.3.71 2h1 Boise 2.6.1994
45.53 Bruce Hardy 20.12.61 2 Starkville 18.5.1985
45.53 Larry Cantrell 4.7.67 3 Auburn 14.5.1988
45.53 Marcus Boyd 3.3.89 1 Bydgoszcz 10.7.2008
45.54 Evis Jennings 11.7.55 1s1 Philadelphia 4.6.1976
45.54 Jeff Gross 4.3.63 3 Cape Girardeau 26.5.1984
45.54 O'Neal Wilder 9.8.89 2 Auburn 18.5.2008
45.55 Bryan Krill 5.4.73 4 Tucson 20.5.1995
45.55 Jon Drummond 9.9.68 1rB Los Angeles 1.4.2000
45.55 Mike Jennings 80 2 Orlando 21.4.2001
45.55 John Bailey 18.12.85 3 Gainesville 17.5.2009
45.56 Waddell Smith 24.8.54 2 Lincoln 15.5.1976
45.56 DeVon Edwards 17.2.73 2h1 Abilene 28.5.1993
45.57 Tom  Andrews 15.6.54 1 Westwood 14.5.1977
45.57 Chuck Wilson 5.6.68 1s2 Eugene 31.5.1991
45.57 Otto Spain  27.2.81 2 Clemson 10.5.2003
45.57 Michael Bingham 13.4.86 5 Sacramento 9.6.2007
45.57 Tyson Gay 9.8.82 3 Austin 2.5.2009
45.57 Bryan Miller 31.5.89 3 Norman 30.5.2009
45.59 Willie Jones 6.1.60 1 Tempe 8.5.1982
45.59 Dave Dopek 8.2.73 4 Gosier 3.5.1997
45.59 Mike Decker 13.6.78 5h1 Durham 1.6.2000
45.59 Paul Lewis 30.10.77 2rB Chapel Hill 18.6.2000
45.59 Ashton Collins 14.2.84 1 Bridgetown 19.7.2004
45.60 Edwin Moses 31.8.55 2 Bruxelles 16.8.1977
45.61 Tony Berrian 12.2.79 2 Tempe 5.5.2001
45.62A Henry Smothers 29.2.44 5q2 Echo summit 13.9.1968
45.62 Gerald Burl 21.2.56 1 Tucson 1.5.1976
45.62 Timmy Thomas 30.7.67 1 Austin 12.6.1992
45.63 Bill Hartson 20.3.61 1 Arlington 16.4.1983
45.63 Kirk Baptiste 20.6.63 2rA Walnut 25.4.1987
45.63 Glenwood Jackson 1.11.67 2 Houston 5.5.1989
45.63 Lee Bridges 20.3.67 6 Houston 16.6.1989
45.63 Kevin Jefferson 16.7.75 1rB Atlanta 18.5.1996
45.64[3] Karl Farmer 28.8.54 2 Bakersfield 16.6.1973
45.64A Patrick Drake 13.11.66 1 Potchefstroom 17.11.1989
45.64 Jonas Motiejunas  12.12.74 3 Knoxville 1.5.1999
45.64 Albert Booker 10.1.82 1 Lubbock 20.3.2004
45.65 Donn Thompson 30.12.57 3 Westwood 6.5.1978
45.65 Leon  Tubbs 29.6.59 2 Tempe 8.5.1982
45.65 Kyle Hargett 14.1.67 3 Des Moines 30.4.1988
45.65A David Knight 2.4.70 2 Boulder 18.5.1993
45.65 Drew Morano 28.3.85 1r1 Fayetteville 2.5.2008
45.66 Tommie C. Burns 4.7.67 3 Houston 5.5.1989
45.66 Bryan Bronson 9.9.72 3 Des Moines 24.4.1993
45.66 Ferdana Johnson 6.10.72 1rB Houston 7.5.1994
45.66 Gary White 10.3.78 2 Edwardsville 16.5.1998
45.66 Rashaad Johnson 25.11.81 1rA Eagle Rock 13.5.2006
45.66 Justin Kremer 25.1.88 5 Tempe 17.5.2008
45.67 Melvin Lister 29.8.77 3 Edwardsville 16.5.1998
45.67 Tyrone Dozier 22.11.79 1 Fairfax 24.5.1998
45.67 Jonathan Fortenberry 19.7.83 3h2 Baton Rouge 30.5.2002
45.67 Arman Dixon 25.6.86 1 Tallahassee 31.5.2008
45.67 Armanti Hayes 23.9.87 4 Gainesville 17.5.2009
45.68A Louis Jones 15.1.32 1 Ciudad de Mexico 18.3.1955
45.68A William Toomey 10.1.39 D Ciudad de Mexico 18.10.1968
45.68A Ed Daniels 3.5.60 1 Albuquerque 5.5.1979
45.68A Thomas Johnson 7.6.65 3 Albuquerque 9.6.1988
45.68 Forrest Johnson 19.2.72 3 Atlanta 3.4.1993
45.68 Kevin Ansley 23.10.72 4h3 Boise 2.6.1994
45.68 Torrance Chaplin 12.6.77 1 Princeton 6.5.2000
45.68 B.  J. Henderson 5.4.83 1 Louisville 11.5.2002
45.69A Steve Carson 4.8.45 2 Provo 17.6.1967
45.69A Jim Burnett 13.2.40 6q2 Echo summit 13.9.1968
45.69 Anthony Ketchum 20.11.62 2s2 Sacramento 20.6.1981
45.69 Calvin Brooks 8.4.63 2 Baton Rouge 13.5.1984
45.69 Tyrone Harrell 26.11.63 1 Raleigh 17.5.1986
45.69 Scott Turner 26.2.72 1h3 East Lansing 22.5.1993
45.69A Lukas Hulett 18.4.88 1h4 Boulder 17.5.2008
45.69 Terrence Reid 19.1.86 2h3 Des Moines 11.6.2008
45.70 Ronnie Taylor 7.4.59 1 Tel Aviv 6.5.1983
45.70 Donald Winey 22.3.61 2 Houston 28.5.1983
45.71 Gerald Clervil  27.4.76 5 Athens 16.5.1999
45.71A Clayton Parros 11.12.90 2 Albuquerque 6.6.2009
45.72 Ronnie Williams 14.10.74 3rB Tempe 15.4.2000
45.73 Robert Smith 4.3.72 2 Minneapolis 23.5.1992
45.73 LaChristopher Lewis 28.10.82 5 Oxford 16.5.2004
45.74A Randy Berkheim 30.6.73 2 Fort Collins 3.5.1996
45.74 Kevin Price 2.5.55 2 Philadelphia 21.5.1977
45.74 Kevin Jones 15.2.60 1 Abilene 24.5.1980
45.74 Jackie Harris 31.3.61 1 Ruston 28.4.1984
45.75 Jeff White 27.10.61 2 Charlottesville 13.5.1984
45.75 Tourres Poullard 17.9.69 2h1 Odessa 17.5.1990
45.75A Milton Mallard 24.11.73 1 El Paso 16.4.1994
45.75 Andre  Ammons 12.11.78 2 Basse-Terre 30.4.2003
45.75 Levi Brooks 1.3.87 2 Tallahassee 31.5.2008
45.76 Randy Benson 4.3.54 3 Lincoln 15.5.1976
45.76 Harry Ellerby 4.5.69 1 Lincoln 7.5.1988
45.76 Mario Small 6.11.68 1 Lexington 27.4.1991
45.76 Jose Parrilla 31.3.72 4 Atlanta 21.5.1994
45.76 Edward Hervey 4.5.73 5 Tucson 20.5.1995
45.76A Clayton Patch 30.1.75 1 Provo 24.4.1999
45.77 James Sanford 27.12.57 2 Westwood 28.4.1978
45.77 Ed Frazier 31.3.64 1 Bakersfield 26.5.1984
45.77 Bernard Chatman 22.9.65 1 Fresno 9.4.1988
45.77 Marcus Brooks 21.12.70 1h1 Knoxville 15.5.1993
45.77 Desmond Johnson 6.4.77 1 Tallahassee 25.6.1994
45.77 Felix Anderson 13.5.83 1 Carbondale 17.5.2003
45.77 Darius Law 24.7.89 5 Greensboro 30.5.2009
45.78A Jim Lea 11.6.32 2 Ciudad de Mexico 18.3.1955
45.78 Larry Goldston 21.3.59 1 Bakersfield 26.5.1979
45.78 Omar Davidson 23.4.66 4 Evanston 19.5.1985
45.78 Thomas Murdaugh 25.9.89 3 Louisville 30.5.2009
45.78 Jeremy Orr 19.3.86 4 Louisville 30.5.2009
45.79 Jim Bolding 3.11.49 3 Austin 13.4.1974
45.79 Ron  Williams 10.4.58 1 Bakersfield 26.5.1978
45.79 Ron  Harris 15.12.56 3 Champaign 2.6.1979
45.79 Mike Bradley 27.2.61 1rB Austin 22.5.1983
45.79 Duane Hill 9.1.73 4 Odessa 21.5.1994
45.79 Lewis Young 6.9.76 1 Eagle Rock 8.5.1999
45.79 Jordan Vaden 15.9.78 2r5 Indianapolis 2.7.2004
45.80 Joel Andrews 17.10.56 2 Westwood 14.5.1977
45.80 Clinton Davis 17.8.65 1h1 University Park 25.6.1983
45.80 Reggie Henderson 18.5.60 3 Charlottesville 13.5.1984
45.80 Daymon Lee 28.11.66 1 Elmhurst 22.6.1985
45.80 Bryan Jones 13.2.72 2h3 East Lansing 22.5.1993
45.80 Henry Brooks 27.11.67 2s2 Odessa 18.5.1999
45.80 Jeremy Davis 16.6.85 4 Austin 2.5.2009
45.81 James Walker 25.10.57 1 Knoxville 14.4.1979
45.81A Nathaniel Sloan 13.10.62 3h5 Provo 3.6.1982
45.81 David Patrick 12.6.60 6 Berlin 17.8.1989
45.81 Orlando McKay 2.10.69 1 Tempe 24.3.1990
45.81 Gerald McCladdie 18.3.71 1 Long Beach 16.5.1992
45.82 Anthony Banks 25.1.61 2 Walnut 19.4.1980
45.82 Eugene McDaniel 8.8.63 4 Cape Girardeau 26.5.1984
45.82 Joel McCray 12.8.70 4h2 Austin 3.6.1992
45.82 Jevon Mason 16.1.82 4 Tucson 15.5.2004
45.82 Elvis Lewis 30.4.87 1 Storrs 6.5.2007
45.83 Chip Rish 28.4.67 4 Los Angeles 24.5.1986
45.83 Sean Maye 24.6.69 2 Knoxville 8.4.1994
45.83 Cleveland Adams 30.4.75 6rA Walnut 21.4.1996
45.83 Cornelius Duncan 9.5.86 1 Houston 12.5.2007
45.83 Antoine Drakeford 15.5.87 1 Cincinatti 28.3.2009
45.84A Fred  Taylor 5.11.57 2 Colorado Springs 27.7.1978
45.84 Jeff Jackson 19.6.63 1 West Lafayette 24.3.1984
45.84 Kris Durr 21.5.64 2 Pullman 19.5.1984
45.84 Carter Williams 29.8.65 4 Tampa 30.3.1985
45.84 Dwayne Biggers 20.10.63 7s1 San Jose 25.6.1987
45.84 Danny Fredericks 3.9.70 3 Norman 11.4.1992
45.84 Robert Simmons 18.7.89 4s1 Fayetteville 12.6.2009
45.85 Vince Washington 28.9.63 2h1 Austin 30.5.1985
45.85 Rene Rodriguez 6.4.74 2 Westwood 1.5.1994
45.85 Darrick Ingram 24.7.78 1 Marietta 6.5.2000
45.85 Matt Parish 21.4.83 2rA Eagle Rock 13.5.2006
45.86 Reginald Dardar 31.10.85 2rA Baton Rouge 1.4.2006
45.87 Hubert Beasley 13.11.56 1 Fresno 12.5.1978
45.87 Donald Bly 25.5.62 1rB Austin 20.5.1984
45.87 Alan Turner 19.3.69 4 Minneapolis 23.5.1992
45.87 Darrin Strong 19.2.75 1 Arlington 3.5.1997
45.87 Cori Loving 17.1.77 6 Athens 16.5.1999
45.87 Corey Lacour 17.2.85 2rA Baton Rouge 22.4.2006
45.87 Alex Harcourt   2 Stanford 13.5.2007
45.88 Earl Wilson 11.1.60 1 College Station 23.4.1982
45.88 Alvis Whitted 4.9.74 1 Raleigh 24.3.1995
45.88 Shawn Thomas 7.6.75 4 Atlanta 19.4.1997
45.88 Michael Mitchell 16.5.81 1rA Walnut 10.3.2007
45.89 Terron Wright 28.6.58 1 Jackson 1.5.1982
45.89 James Groce 12.5.88 3 State College 13.5.2007
45.90 Dedy Cooper 22.5.56 1 Kil 24.6.1981
45.90A Marcus Sanders 29.6.63 4h5 Provo 3.6.1982
45.90 Lamar Smith 5.1.64 3s1 San Jose 8.6.1984
45.90 Terry McDaniel 8.2.65 2 Knoxville 10.4.1987
45.90 Chris Taylor II+C478 18.3.68 1 Sacramento 10.5.1991
45.90 DeWayne Stevens 2.11.69 1 Waterville 30.5.1992
45.90 Kelsey Caesar 16.9.88 2 San Diego 14.6.2009
45.91 Anthony Blair 9.9.57 3s2 Sacramento 20.6.1981
45.91 Nathan  Williams 22.4.61 2 San Jose 17.4.1982
45.91 David McKinzie 2.2.63 1 Monroe 27.4.1985
45.91 Mike Armour 16.4.62 5h4 Austin 30.5.1985
45.91 Johny Thomas 3.8.63 2h4 Indianapolis 5.6.1986
45.91 Kenneth Ferguson 22.3.84 4rB Baie Mahault  1.5.2007
45.91 David Dickens 19.3.85 3 Tuscaloosa 13.5.2007
45.92 Victor Lacey 26.2.62 2 Missouri 1.5.1982
45.92 Willie Hudson 21.3.61 4h1 Indianapolis 17.6.1983
45.92 Derek Shepard 5.3.73 4 Edwardsville 23.5.1998
45.92 Carnell Coleman   1 Tallahassee 10.5.2003
45.92 Sean Campbell 17.7.82 2h1 Gainesville 28.5.2004
45.92A Joel Duffield 28.1.84 1 Gunnison 9.5.2006
45.93* Terry Erickson 11.6.52 4 Austin 8.6.1974
45.93A Curtis Chappell 16.1.66 7 Provo 2.6.1989
45.93 Derrick Thymes 14.1.72 5 Fayetteville 15.5.1994
45.93 Terrence Norris 12.10.75 2 Riverside 25.5.1996
45.93 Terrence McBryde 6.1.80 2 Louisville 11.5.2002
45.93 Elzie Coleman 23.9.85 1 Sacramento 12.6.2004
45.93 Tyrone Ross 2.8.79 2rA Colt´s Neck  12.6.2004
45.93 Joe Mendel 4.2.81 1 Cambridge 21.6.2004
45.93 Darryl Hayes 17.2.89 1 Nacogdoches  10.5.2009
45.93 Joey Hughes 26.10.90 2 Eugene 17.5.2009
45.94 Richard Massey 26.9.56 4s2 Philadelphia 4.6.1976
45.94 Tranel Hawkins 17.9.62 1rB Walnut 25.4.1987
45.94 Anthony Washington 22.12.66 2h1 Westwood 21.5.1988
