SOUTH AFRICA ALL-TIME LISTS 400m MEN Updated 31.12.2009
Marca Nom Cognom Neixament Lloc Ciutat Data
44.59A Arnaud Malherbe 20.11.72 2 Roodepoort 19.3.1999
44.59 Hendrik Mokganyetsi 7.9.75 2 Yokohama 9.9.2000
44.65A Marcus la Grange 12.12.77 1rA Pretoria 12.4.2002
44.75A Jopie van Oudtshoorn 5.2.76 1 Germiston 7.4.1999
45.01A Jaco Reinach 1.1.62 1 Bloemfontein 15.4.1983
45.11A Ludwig Myburgh 26.4.62 1h1 Potchefstroom 12.4.1985
45.11 Ofentse Mogawane 20.2.82 1rA Malles 22.7.2006
45.14A Adriaan Botha 8.3.77 3rA Roodepoort 16.3.2001
45.15A Riaan Dempers 4.3.77 1 Secunda 6.5.1994
45.26A Bobang Phiri 5.5.68 2 Secunda 6.5.1994
45.30A Paul Gorries 28.2.81 1rA Roodepoort 28.3.2003
45.42A Johan Oosthuizen 26.6.61 2 Bloemfontein 15.4.1983
45.45 Edwin Modibedi 14.6.64 3s4 Austin 30.5.1985
45.45A Pieter Foord 20.9.67 1 Bloemfontein 27.4.1990
45.46A Henry Mohoanyane  11.8.63 1 Bloemfontein 18.3.1988
45.47A Liod Kgopong 1.2.75 2 Potchefstroom 8.3.1997
45.49A Herman de Jager 16.3.71 1 Pretoria 12.4.1994
45.57A Pierre le Roux 16.12.65 2 Germiston 2.4.1986
45.60 Malcolm Spence 4.9.37 3 Roma 6.9.1960
45.61A Alfred Visagie 17.9.72 4 Johannesburg 14.4.1996
45.62A Samuel van Aswegen 11.5.65 1 Germiston 28.3.1989
45.63 Pieter Smith 3.4.87 1 Stellenbosch 14.3.2009
45.65A Dries Vorster 25.10.62 1 Pretoria 12.3.1990
45.73A Jan  van der Merwe 16.3.84 4rA Pretoria 18.3.2005
45.78A Japie  de Jongh 6.12.64 1 Bloemfontein 5.12.1986
45.78A John Lawson 24.4.66 1 Krugersdorp 28.11.1992
45.80A Ockert Cilliers 21.4.81 1rA Secunda 6.2.2004
45.82A Louis Jacob van Zyl 20.7.85 1 Pretoria 30.1.2009
45.84A Sibusiso Sishi 22.6.85 4 Addis Ababa 2.5.2008
45.88A Izak Webster 22.8.52 1 Pretoria 20.11.1974
45.88A Ian Small-Smith 3.2.67 1 Bloemfontein 24.2.1986
45.92A Wessel Oosthuizen 23.2.61 1 Germiston 30.3.1987
45.95A Mandla Nkosi 15.1.82 1 Pretoria 20.4.2001
45.96A Hendrik Möller 76 1 Pretoria 18.4.1997
45.97 Richard Sharp 1.8.81 6 Santiago de Chile 20.10.2000
45.99A Marius Erlank 17.4.68 2 Germiston 28.3.1989
46.01A Chris Gebhardt 10.2.85 6rA Pretoria 18.3.2005
46.04A Hennie Kotze 15.6.60 1 Potchefstroom 23.2.1983
46.04A Robbie Stevens 18.2.81 3 El Paso 20.5.2000
46.08A George Mehale 6.4.54 2 El Paso 21.4.1979
46.08A Mark Caldwell 4.5.68 1 Krugersdorp 28.3.1987
46.10 Lennox Naumpume 9.12.59 1 Stellenbosch 6.3.1982
46.12A François Maasdorp 27.1.79 1 Pretoria 21.4.2001
46.14A Theodor van Rensburg 5.3.55 1 Johannesburg 19.4.1975
46.15A Llewellyn Herbert 21.7.77 2rA Germiston 25.1.2002
46.16A Alwyn Kaltwasser 3.11.69 1 Johannesburg 16.5.1992
46.18A Jaco Botha 22.2.79 3 Germiston 7.4.1999
46.19A Tshepo Thobelangope 10.8.81 1rB Pietersburg 18.3.2000
46.19 Innis Viviers 26.8.80 2rA Port Elizabeth 1.3.2002
46.20A Sidwell Mithi 28.1.85 1 Pretoria 3.3.2006
46.21A Dirk Pretorius 21.1.76 4 Secunda 6.5.1994
46.23A Riaan Sullivan 12.7.71 5 Secunda 6.5.1994
46.25 Oscar Pistorius 22.11.86 3rA Luzern 13.7.2008
46.28A Alwyn  Myburgh 13.10.80 2rA Secunda 6.2.2004
46.31A Samuel Tlala 17.8.71 4 Germiston 7.3.1998
46.31 Willie De Beer 14.3.88 3s3 Bangkok 10.8.2007
46.33A Louis Malherbe 23.6.75 3 Bloemfontein 16.4.1999
46.34A Ronnie van Loo 8.11.59 1 Pretoria 18.3.1981
46.35A Moses Mabaso 28.5.77 2 Bloemfontein 8.4.1994
46.36A Melvin Beckmann 6.11.61 2 Secunda 14.11.1987
46.37A Ruben Majola 20.8.86 1 Potchefstroom 2.2.2007
46.40A Leon van Biljoen 24.7.67 3 Bloemfontein 15.4.1988
46.40A Lukas Richter 8.11.70 5rA Pietersburg 13.3.1999
46.41A Hugo Myburgh 14.11.51 1 Pretoria 27.4.1974
46.41 Marnus Kritzinger 10.2.82 1rB Lapinlahti 13.7.2003
46.43 Jacob Ramokoka 20.9.84 5 Gaborone 30.5.2009
46.46A Flippie Prinsloo 18.10.58 1 Sasolburg 21.11.1979
46.47 Gordon Day 4.1.36 3q3 Rome 3.9.1960
46.48A Peter Greeff 2.6.55 1 Pretoria 24.11.1976
46.48A Jannie de Jager 25.1.66 2 Krugersdorp 28.3.1987
46.48A Louis Rehrl 5.2.79 6rA Pietersburg 13.3.1999
46.49A Nicholas Mabu 27.8.65 4 Johannesburg 18.4.1986
46.49A Chris Jacobs 19.3.77 1 Pretoria 4.4.1998
46.50A Hezekiel Sepeng 30.6.74 1 Potchefstroom 25.6.2003
46.52A Christie Engelbrecht 31.5.74 2 Bloemfontein 26.4.1996
46.53A Willie Loots 27.10.53 1 Pretoria 5.3.1977
46.53A Werner Botha 31.1.78 1 Germiston 1.3.2003
46.54A Morne Nagel 23.2.78 1 Pretoria 4.11.2006
46.55A Alvin Samuels 1.7.87 1 Pretoria 7.4.2006
46.55A Ernst Hattingh 16.5.87 2 Pretoria 15.2.2008
46.57A Simon Berridge 29.7.65 1s3 Potchefstroom 12.4.1985
46.58 Tim Borland 31.1.68 1 Kimberley 15.4.1989
46.58A Cornelius du Rand 28.1.72 1 Pretoria 7.4.1990
46.59A Hannes Oosthuizen 30.9.68 2 Pretoria 19.4.1991
46.59A Leigh Julius 25.3.85 3rA Secunda 6.2.2004
46.60A Ephraim Madlala 17.1.64 2 Krugersdorp 30.3.1985
46.61A Paul van Wyk 8.8.68 1 Pretoria 13.2.1988
46.62A Stoffel de Jager 3.1.69 3 Bloemfontein 27.4.1990
46.62A Lawrence August 23.9.80 1 Pretoria 27.3.1999
46.64A Nathan van Wyk 1.6.79 2 Oudtshoorn 25.2.2006
46.64A Pieter de Villiers 13.7.82 3 Pretoria 15.2.2008
46.66A Mark van Soest 3.4.82 1 Pretoria 27.3.1999
46.67A Bradley McDermott 19.12.70 2 Krugersdorp 28.11.1992
46.67 Shaine Morrison 26.10.83 1 Belville 26.4.2002
46.68A Piet  Meyer 24.2.55 3 Pretoria 24.11.1976
46.68A Philip van Vuuren 12.6.61 3 Potchefstroom 24.10.1986
46.69A Jacques de Swardt 12.8.92 1 Roodepoort 21.3.2009
46.70A Warren McCann 23.12.67 2 Germiston 28.3.1989
46.72A Clinton Cloete 25.4.68 5 Germiston 25.4.1992
46.73 Freddie Williams 24.2.62 2 Stellenbosch 22.2.1983
46.73 Martin  Stander 14.5.83 2 Cape Town 23.4.2004
46.75A Adam Kirstein 29.4.65 5 Germiston 28.3.1989
46.78A Hennie Swart 60 2 Bloemfontein 7.11.1984
46.78A Ruaan Grobler 22.5.87 3 Pretoria 7.4.2006
46.81A Piet Oberholzer 59 3 Sasolburg 21.11.1979
46.81A Graham Duffy 9.5.71 4 Bloemfontein 6.12.1991
46.81A Cronje Grobbelaar 24.1.76   Potchefstroom 8.3.1997
46.83A Stoffel Steyn 5.8.78 5 Germiston 7.3.1998
46.83A Colleen Mathebula 28.7.84 1rB Pretoria 18.3.2005
46.84A Nico Kotzé 57 1 Welkom 2.4.1979
46.84A Eugene van Niekerk 26.8.65 2 Bloemfontein 12.2.1986
46.84 Deon Garbers   5 Krugersdorp 28.3.1987
46.84A Eric Oosthuizen 25.9.67 6 Pretoria 21.11.1989
46.84A Grant Roberts 22.5.71 1 Pretoria 6.11.1993
46.84A J Manyaapelo   Secunda 6.5.1994
46.84A Stephan Marnevick 5.10.78 4 Germiston 7.4.1999
46.86A Ben Marogo 22.2.58 2 Welkom 6.3.1982
46.86 Wilhelm van Wyk 29.2.64 1 Stellenbosch 31.10.1983
46.86A Andries Lepota   8 Potchefstroom 8.3.1997
46.86 Andre Ludick 16.2.84 1 Bloemfontein 22.2.2002
46.87A Renaldo Scholtz 65 2 Bloemfontein 18.3.1988
46.88 Michael du Plessis 14.11.58 1 Stellenbosch 23.2.1982
46.91A Russel Rein  10.1.60 5 Sasolburg 23.4.1983
46.93A Gerrit Woest 15.3.79 4 Windhoek 8.5.2004
46.94A Arron Whalley 25.5.73 6 Germiston 7.3.1998
46.94A Shaine Morrison 26.10.83 1 Rustenburg 31.3.2001
46.95A Nico Oosthuizen 28.12.84 7rA Pretoria 18.3.2005
46.95A Andre Olivier 29.12.89 1rC Pretoria 7.3.2008
47.00 Shane Victor 29.12.89 5 Stellenbosch 14.3.2009
47.00 Ranti Dikgale 12.7.87 1 Pretoria 27.3.2009
47.01A Isaiah Nkuna 5.3.77 1 Pretoria 9.11.2002
47.02A Nicholas Brink 17.6.79 1 Pretoria 4.4.1998
47.03A Mark Handelsman 9.6.61     1981
47.03 Eugene Atkins 81   Durban 18.3.2000
47.04 Warren Hartley 23.12.82 5 Durban 17.4.2004
47.04A Pieter Marx 24.10.91 1 Pretoria 27.3.2009
47.05A Craig Aiken 8.8.67 2 Krugersdorp 12.10.1985
47.06A Gabriel Olivier   2h Potchefstroom 12.4.1985
47.09A Werner Stals 1.4.61   Germiston 29.3.1980
47.09A Edgar Monnye 30.8.73 3 Pretoria 15.3.1996
47.10A Patrick Winter 3.2.81 3 Germiston 7.4.1999
47.11A Jaco Pienaar 28.3.58 3 Pretoria 3.11.1982
47.11A Marcel de Freitas   1 Potchefstroom 2.3.1994
47.11 Matusi Kwadi 22.4.86 2s2 Stellenbosch 13.3.2009
47.12 Albert van Rensburg 29.3.61 3 Stellenbosch 23.2.1982
47.12A Willie Nortje 31.1.85 1 Pretoria 5.4.2003
47.14A John le Hanie 28.1.73 1 Pretoria 6.4.1990
47.14A François Malan 11.5.81 1 Roodepoort 22.1.2005
47.14A Hendrik Maartens 10.7.90   Rustenburg 28.3.2008
47.15A A Sharples   1 Germiston 17.4.1993
47.15A Tumelo Raphiri 22.2.87 1 Pretoria 6.11.2004
47.16 Nico Moller 22.12.68 2 Belville 29.3.1993
47.16A Theo Botha    2.6.78 1 Pretoria 3.2.1999
47.17 Kenneth Hartman   3 Cape Town 4.12.1982
47.17A Johan Adriaanse   2 Krugersdorp 10.1.1987
47.17A Wouter le Roux 17.1.86 2 Pretoria 6.11.2004
47.17A Bonolo Maboa 24.8.85 1 Germiston 26.3.2005
47.17A Dirk Gouws 24.2.88 2 Sasolburg 31.3.2006