IRELAND ALL-TIME LISTS 400m MEN Updated 31.12.2009
Marca Nom Cognom Neixament Lloc Ciutat Data
44.77 David Gillick 9.7.83 1 Madrid 4.7.2009
45.58 Paul McKee 15.11.77 1 Dublin 14.7.2002
45.73 Derek O'Connor 14.6.65 3 Indianapolis 5.6.1986
45.84 Tomas Coman 10.11.79 3 Dublin 29.7.2000
45.98 Robert Daly 26.1.78 2 Morton Dublin 25.7.2004
46.05 David McCarthy 16.7.83 2h1 Bydgoszcz 18.7.2003
46.11 Paul McBurney 14.3.72 5 Budapest 3.7.1999
46.26 Brian Gregan 31.12.89 1 London 8.8.2009
46.34 Eugene Farrell 21.4.73 2s Sydney 8.3.1996
46.37 Kieran Finn 13.4.61 3 Sydney 23.1.1993
46.48 Gordon Kennedy 9.3.81 6 Heusden 28.7.2007
46.61 Gerry Delaney 9.11.56 1 Dublin 16.8.87
46.79 Paul Opperman 20.12.79 4 Morton Dublin 29.7.2000
46.83A Noel Carroll 7.12.41 6 Ciudad de Mexico 16.10.1968
46.83 Tomas McGuirk 2.3.71   Berkeley 7.5.1994
46.84 Brian Forbes 6.9.74 2 Coimbra 20.7.1997
46.88 Antoine Burke 20.7.75 3 Dublin 14.7.2002
47.07 Fanahan McSweeney 21.8.47 5h5 München 3.9.1972
47.07 Brian Murphy 16.9.82 1rC La Chaux de Fonds 28.6.2009
47.12 Brian Doyle 12.3.77 5 Dublin 29.7.2006
47.17 Sean McAteer 72 1 Dublin 24.7.1994
47.20 Peter Sinclair 6.3.67 1 Viseu 22.6.1991
47.26 Paul O'Regan 21.8.66 7 Cottbus 24.8.1985
47.27 Curtis Woods 93 4 Pune 15.10.2008
47.32 David Finnegan 20.9.75 2 Morton Dublin 20.8.2000
47.34 Brendan Murphy 70 1 Dublin 29.4.1990
47.43 Brian Liddy 16.6.77 2 Dublin 15.7.1998
47.44 Stephen Newman 26.12.70 1 Belfast 4.6.1994
47.48 Brian Dunne 61   Morton 1981
47.50[1] Gary Ryan 12.6.72 1 Limerick 17.6.2000
47.53 Niall Hegarty   3 Miami 4.4.1992
47.60[2] Paul Kelliher 5.1.71 5 Cork 24.6.1995
47.60[3] Anthony Foran 73 6 Cork 24.6.1995
47.60 Darren Hough 2.9.77 2 Morton Dublin 20.8.2000
47.70 J.  J. Barry 61 1 Dublin 30.4.1988
47.74 Philip Snoddy 3.2.51 2 Dublin 30.4.1988
47.74 Damian Lowry 78 6 Philadelphia 13.5.2001

[1]
Carles:
hand timing
[2]
Carles:
hand timing
[3]
Carles:
hand timing